Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Matthew Marco
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Wood |
Other Interior Features | Additional Accom, Wheelchair Access, Security System, Garden Area, Kitchen Built-in(s), Jetted Bathtub, Main Level Entry, Water Softener, Wkshop in House, Water Purifier, Sprinkler System, Fully Walled, Impact Windows, Cable, Stand-by Generator, Guest House, 24 Hour Security, Night Security, Furnished, Hurricane Windows, Short Term Allowed |
Water Source | City |
---|---|
ROOF | Metal |
Lot Features | Adult Oriented, Central location, Easy Access, Family Oriented, Private Setting, View - Ocean, Park setting, Shopping Nearby, Treed Lot, Recreation Nearby, Quiet Area, No Thru Road, Landscaped, Seniors Oriented, Waterfront - Ocean, Acreage, Level Lot, Marina Nearby, Can Be Rented, Beach Front |
Parking | Garage Carport |
Air Conditioning | Central |
Sewer | Septic - Yes |
Substructure | Yes |
HOA Amenities | No Fee |
Other Exterior Features | Private Yard, Gazebo, Covered Patio, Patio, Porch, Veranda, BBQ, Garden, Fruit Trees |
Status | For Sale |
---|---|
LIVING SPACE | 9,500 Sq.Ft. |
LOT SIZE | 3.35 Acres |
MLS® ID | 59436 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Single Family Lot |
SALES PRICE | $42,000,000 |
---|
Courtesy of Matthew Marco