Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Janice Williams
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Kitchen | Wood Floor Breakfast Bar Stone Counter |
Other Interior Features | Living Room: Wood Floor Gas Fireplace W/O To Terrace Family Room: Wood Floor Coffered Ceiling W/O To Terrace Dining Room: Wood Floor Coffered Ceiling W/O To Terrace |
Stories | 15 |
---|---|
Lot Features | Clear View Library Park Place Of Worship Public Transit Rec Centre |
Parking | Owned |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Substructure | Stone |
HOA Amenities | Car Wash, Concierge, Gym, Indoor Pool, Party/Meeting Room, Security System |
Status | For Sale |
---|---|
TOTAL AREA | 4,284 Sq.Ft. |
MLS® ID | C7029868 |
Type | Condo |
Architecture Styles | Apartment |
Price upon request |
---|
Courtesy of Janice Williams