Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Sean Stanfield
Total Bedrooms | 8 |
---|---|
Total Bathrooms | 12 |
Full Bathrooms | 12 |
Flooring | Tile |
Appliances | Double Oven, Refrigerator |
Other Interior Features | Wine Cellar, Breakfast Bar, Butlers Pantry |
Air Conditioning | Central A/C |
---|---|
Other Exterior Features | Balcony / Lanai, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 15,500 Sq.Ft. |
TOTAL AREA | 15,500 Sq.Ft. |
LOT SIZE | 2.49 Acres |
MLS® ID | OC24253299 |
Type | Other |
Year Built | 2018 |
Architecture Styles | Other Style |
SALES PRICE | $26,900,000 |
---|
Courtesy of Sean Stanfield