Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Christopher Covert
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Fireplace | Yes |
Other Interior Features | Living Room, Dining Room, Family Room, Master Bedroom, Walk-in Closet, Elevator |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Above Ground, Heated, Gunite |
Parking | Attached Garage, 2 Garage Spaces |
Other Exterior Features | Dock, Roof Deck |
Status | For Sale |
---|---|
LIVING SPACE | 6,000 Sq.Ft. |
LOT SIZE | 1.2 Acres |
Year Built | 2025 |
View Description | Bayfront, Oceanview |
SALES PRICE | $24,500,000 |
---|---|
REAL ESTATE TAXES | $24,765/yr |
Courtesy of Christopher Covert