Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Sean Stanfield
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 11 |
Full Bathrooms | 7 |
Half Bathrooms | 4 |
Flooring | Hardwood, Stone |
Appliances | Refrigerator, Microwave, Dishwasher, Range / Oven |
Other Interior Features | Vaulted Ceilings, Wet Bar, Beam -Ceilings, Two-story Family Room, High Tech Cabling, Wine Cellar, Exercise Area, Cathedral Ceilings, Screen Room, In-Home Gym, Tub and Shower, Stall Shower and Tub, Stall Shower, Gourmet Kitchen, Breakfast Bar, Designer Kitchen, Center Island, Butlers Pantry |
Garage Space | 5.0 |
---|---|
Water Source | Ocean, City Water |
Parking | Attached Garage |
Heat Type | Forced Air |
Air Conditioning | Zoned A/C, Central A/C |
Sewer | Public |
Other Exterior Features | Guest House, Courtyard, BBQ, Sidewalk, Balcony / Lanai, Deck, Terrace |
Status | For Sale |
---|---|
LIVING SPACE | 12,854 Sq.Ft. |
TOTAL AREA | 12,854 Sq.Ft. |
LOT SIZE | 2.6 Acres |
MLS® ID | OC24108217 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | 2 Story |
SALES PRICE | $43,000,000 |
---|---|
REAL ESTATE TAXES | $348,824/yr |
Courtesy of Sean Stanfield