Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Chris Klug
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 11 |
Full Bathrooms | 9 |
Half Bathrooms | 2 |
Flooring | Mixed |
Fireplace | Gas, Stone, 2-Sided |
Appliances | Refrigerator, Microwave, Dishwasher, Range / Oven, Dryer, Washer, Garbage Disposal |
Other Interior Features | Wet Bar, Walk-in Closet, Fireplace in Master BR, Wine Cellar, Exercise Area, Blinds, In-Home Gym, Stall Shower and Tub, Steam Shower, Gourmet Kitchen, Breakfast Bar, Center Island, Catering kitchen |
Garage Space | 3.0 |
---|---|
Water Source | City Water |
Parking | Attached Garage |
Heat Type | Gas |
Air Conditioning | Central A/C |
Sewer | Septic |
Other Exterior Features | Fire Pit, Cement Siding, Deck, Other, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 13,341 Sq.Ft. |
LOT SIZE | 6.51 Acres |
MLS® ID | 184123 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Contemporary |
SALES PRICE | $69,000,000 |
---|---|
REAL ESTATE TAXES | $15,177/yr |
Courtesy of Chris Klug