Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Dennis Carvajal
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 7 |
Half Bathrooms | 1 |
Laundry Room | Utility Room/Laundry |
Flooring | Marble, Wood |
Fireplace | Fireplace |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Water Purifier, Gas Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Bar, Built-in Features, Closet Cabinetry, Elevator, Entrance Foyer, Den/Library/Office, Family Room, Great Room, Recreation Room, Utility Room/Laundry |
Garage Space | 4.0 |
---|---|
Water Source | Municipal Water |
POOL | In Ground, Heated, Pool/Spa Combo |
ROOF | Barrel Roof |
Lot Features | 3/4 To Less Than 1 Acre Lot |
Parking | Circular Driveway, Paver Block |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Disability Features | Accessible Elevator Installed |
Security Features | Fire Alarm, Owned Burglar Alarm |
Other Exterior Features | Barbeque, Built-In Grill, Lighting, Open Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 12,543 Sq.Ft. |
LOT SIZE | 0.81 Acres |
MLS® ID | A11674997 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Detached, Two Story, Multi Level |
Water Frontage | Ocean Access, Ocean Front |
View Description | Bay, Ocean, Direct Ocean |
ELEMENTARY SCHOOL | Sunset |
MIDDLE SCHOOL | Ponce De Leon |
HIGH SCHOOL | Coral Gables |
SALES PRICE | $47,000,000 |
---|---|
REAL ESTATE TAXES | $258,691/yr |
HOA Fees | $7,500/yr |
Zoning | 0100 |
Courtesy of Dennis Carvajal