Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Dennis Carvajal
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | In Garage |
Flooring | Marble, Wood |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Municipal Water |
POOL | Equipment Stays, Private |
ROOF | Flat Tile |
Lot Features | 1/4 To Less Than 1/2 Acre Lot |
Parking | Slab/Strip |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Concrete Block Construction |
HOA Amenities | None |
Status | Leased |
---|---|
LIVING SPACE | 3,268 Sq.Ft. |
LOT SIZE | 0.417 Acres |
MLS® ID | A11060113 |
Type | RESIDENTIAL |
Year Built | 1954 |
Architecture Styles | First Floor Entry |
View Description | Garden |
Lease Price | $16,000/mo |
---|---|
Zoning | 0100 |
Courtesy of Dennis Carvajal