Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of K. Ann Brizolis
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Dining Room, Gas Starter, Living Room, Multi-Sided, Outside |
Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | In Ground |
Lot Features | 0-1 Unit/Acre |
Air Conditioning | Central Air, Zoned |
HOA Amenities | Clubhouse, Golf Course, Horse Trail(s), Meeting/Banquet/Party Room, Tennis Court(s), Trail(s) |
Status | Sold |
---|---|
LIVING SPACE | 5,357 Sq.Ft. |
LOT SIZE | 1.01 Acres |
MLS® ID | NDP2109422 |
Type | RESIDENTIAL |
Year Built | 2018 |
Architecture Styles | Ranch |
View Description | Pool, Trees/Woods |
School District | San Dieguito Union |
SALES PRICE | $5,700,000 |
---|---|
HOA Fees | $1,400/yr |
Zoning | R1 |
Courtesy of K. Ann Brizolis