Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Josh Behr
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 8 |
Kitchen | Breakfast Bar, Butlers Pantry, Center Island, Designer Kitchen, Eat-in Kitchen, Granite Countertops, Kitchen Facilities |
Flooring | Hardwood, Stone, Tile, Wall to Wall Carpet |
Fireplace | 3 Fireplaces, 2-Sided, Fireplace, Gas |
Appliances | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range / Oven, Refrigerator |
Other Interior Features | Exercise Area, Fireplace in Master, Vaulted Ceilings, Walk-in Closet, Wet Bar, Wine Cellar |
Garage Space | 3 |
---|---|
Water Source | Well |
ROOF | Cement Tiles |
Lot Features | 1-2 Acres |
Heat Type | Forced Air, Gas |
Air Conditioning | /, Central / |
Sewer | Public |
Substructure | Full |
Other Exterior Features | Fire Pit, Gardens, Sidewalk, Sprinkler System, Water Feature, Patio, Porch, Terrace, Stone, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 10,046 Sq.Ft. |
LOT SIZE | 69,696 Sq.Ft. |
MLS® ID | 8004898 |
Type | RESIDENTIAL |
Year Built | 1997 |
lifestyles | Other |
Architecture Styles | 2 Story |
SALES PRICE | $4,895,000 |
---|
Courtesy of Josh Behr