Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Chris Klug
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Kitchen | Gourmet Kitchen, Center Island |
Flooring | Mixed |
Fireplace | 4 Fireplaces, Gas, Wood Burning |
Appliances | Refrigerator, Dishwasher, Range / Oven, Dryer, Washer |
Other Interior Features | Wet Bar, Walk-in Closet, Fireplace in Master, Exercise Area, Blinds |
Garage Space | 2 |
---|---|
Water Source | City Water |
ROOF | Cedar Shake |
Lot Features | 2-5 Acres |
Heat Type | Radiant Floor |
Air Conditioning | Central / |
Sewer | City |
Other Exterior Features | Balcony / Lanai, Deck, Patio, Wood Siding, Stone |
Status | Sold |
---|---|
LIVING SPACE | 5,613 Sq.Ft. |
LOT SIZE | 4.01 Acres |
MLS® ID | 154340 |
Type | MULTI_FAMILY |
Year Built | 2001 |
lifestyles | Other, Other, Golf, Mountain, Other, Other, Other, Other, Other, Other, Other |
Architecture Styles | Multi Level |
View Description | Scenic, Mountain |
SALES PRICE | $6,950,000 |
---|
Courtesy of Chris Klug