Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Chris Klug
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Kitchen | Center Island, Gourmet Kitchen |
Flooring | Hardwood |
Fireplace | 3 Fireplaces, Fireplace, Gas |
Appliances | Dishwasher, Dryer, Microwave, Range / Oven, Refrigerator, Washer |
Other Interior Features | Wine Cellar |
Garage Space | 3 |
---|---|
Water Source | City Water |
ROOF | Cedar Shake |
Heat Type | Radiant Floor, Electric |
Air Conditioning | Central / |
Sewer | City |
Other Exterior Features | Patio, Stone, Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 5,713 Sq.Ft. |
MLS® ID | 159435 |
Type | MULTI_FAMILY |
Year Built | 2010 |
lifestyles | Other, Other, Golf, Other, Other, Mountain, Other, Other, Other, Other |
Architecture Styles | 2 Story |
View Description | Mountain, Scenic |
SALES PRICE | $7,250,000 |
---|
Courtesy of Chris Klug