Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Sean Stanfield
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Kitchen | Breakfast Bar, Center Island, Eat-in Kitchen, Granite Countertops |
Fireplace | 1 Fireplace, Fireplace |
Appliances | Dishwasher, Double Oven, Garbage Disposal, Microwave, Refrigerator |
Garage Space | 5 |
---|---|
Air Conditioning | Central / |
Sewer | Public |
Other Exterior Features | Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 6,598 Sq.Ft. |
LOT SIZE | 17,760 Acres |
MLS® ID | OC19253225 |
Type | RESIDENTIAL |
Year Built | 1989 |
Architecture Styles | Estate |
SALES PRICE | $2,649,900 |
---|
Courtesy of Sean Stanfield