Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Faisal Halum
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Granite Countertops, Marble Countertop |
Flooring | Tile, Hardwood, Wall to Wall Carpet |
Fireplace | 2 Fireplaces, Gas |
Appliances | Refrigerator, Microwave, Dishwasher, Range / Oven, Garbage Disposal |
Other Interior Features | Walk-in Closet, Two-story Family Room |
Garage Space | 2 |
---|---|
Water Source | City Water |
Lot Features | Under 1/2 Acre |
Heat Type | Forced Air, Gas |
Air Conditioning | Central / - Electric, Central / - Gas |
Sewer | City |
Substructure | Slab Foundation |
Other Exterior Features | Deck, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 2,026 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 14300594 |
Type | TOWNHOUSE |
Year Built | 1997 |
Architecture Styles | Contemporary |
Price upon request |
---|
Courtesy of Faisal Halum