Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Sean Stanfield
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 3 |
Kitchen | Gourmet Kitchen, Center Island, Butlers Pantry |
Flooring | Hardwood |
Fireplace | 4 Fireplaces, Fireplace |
Appliances | Refrigerator, Microwave, Dishwasher, Range / Oven |
Other Interior Features | Beam -Ceilings, Walk-in Closet, Fireplace in Master, Cathedral Ceilings |
Garage Space | 4 |
---|---|
ROOF | Cement Tiles |
Lot Features | Under 1/2 Acre |
Air Conditioning | Zoned A/C, Central A/C |
Sewer | Public |
Other Exterior Features | Courtyard, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,961 Sq.Ft. |
LOT SIZE | 261,360,000 Sq.Ft. |
MLS® ID | OC20090820 |
Type | RESIDENTIAL |
Year Built | 2011 |
Architecture Styles | Custom |
SALES PRICE | $3,790,000 |
---|
Courtesy of Sean Stanfield