Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Chris Klug
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 7 |
Half Bathrooms | 1 |
Kitchen | Gourmet Kitchen, Granite Countertops, Breakfast Bar, Designer Kitchen, Center Island |
Flooring | Hardwood, Wall to Wall Carpet |
Fireplace | 4 Fireplaces, Gas, Stone, Fireplace, 2-Sided |
Appliances | Refrigerator, Microwave, Dishwasher, Range / Oven, Double Oven, Dryer, Washer, Garbage Disposal |
Other Interior Features | Vaulted Ceilings, Wet Bar, Beam -Ceilings, Walk-in Closet, Fireplace in Master, High Tech Cabling, Wine Cellar, Exercise Area, Blinds, Screen Room, In-Home Gym |
Garage Space | 3 |
---|---|
Water Source | Municipal Water |
ROOF | Cement Tiles |
Lot Features | 1/2 - 1 Acre |
Heat Type | Forced Air, Gas |
Air Conditioning | Central / |
Sewer | City |
Substructure | Finished |
Other Exterior Features | Balcony / Lanai, Deck, Terrace, Patio, Wood Siding, Stone |
Status | Sold |
---|---|
LIVING SPACE | 8,493 Sq.Ft. |
LOT SIZE | 0.63 Acres |
MLS® ID | 156671 |
Type | MULTI_FAMILY |
Year Built | 2005 |
lifestyles | Other, Other, Golf, Mountain, Other, Other, Other, Other, Other, Other, Other |
Architecture Styles | Other Style |
View Description | Scenic, Mountain |
SALES PRICE | $8,495,000 |
---|
Courtesy of Chris Klug