Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Josh Behr
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Kitchen | Breakfast Bar, Center Island, Eat-in Kitchen, Kitchen Facilities |
Flooring | Hardwood, Tile, Wall to Wall Carpet |
Appliances | Dishwasher, Double Oven, Microwave, Range / Oven, Refrigerator |
Other Interior Features | Vaulted Ceilings, Walk-in Closet |
Garage Space | 2 |
---|---|
Water Source | City Water |
ROOF | Composition Shingle |
Lot Features | Under 1/2 Acre |
Heat Type | Forced Air, Gas |
Air Conditioning | A/C, Central A/C |
Sewer | Public |
Substructure | Full |
Other Exterior Features | Sidewalk, Deck, Patio, Porch, Brick, Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 3,764 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 2887171 |
Type | RESIDENTIAL |
Year Built | 2020 |
lifestyles | Other |
Architecture Styles | 1 Level Ranch |
SALES PRICE | $950,000 |
---|
Courtesy of Josh Behr