Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Walter Bering
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Wood |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public Sewer, Public Water |
ROOF | Composition |
Lot Features | Subdivision Lot |
Air Conditioning | Central Electric, Zoned |
Sewer | Public Sewer, Public Water |
Substructure | Block & Beam |
Security Features | Automatic Gate, Driveway Gate |
Other Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Screened Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,813 Sq.Ft. |
LOT SIZE | 0.288 Acres |
MLS® ID | 88566139 |
Type | OTHER |
Year Built | 1940 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | GARDEN OAKS ELEMENTARY SCHOOL |
MIDDLE SCHOOL | BLACK MIDDLE SCHOOL |
HIGH SCHOOL | WASHINGTON HIGH SCHOOL |
School District | 27 - Houston |
Price upon request |
---|
Courtesy of Walter Bering