Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Chris Klug
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Kitchen | Gourmet Kitchen, Granite Countertops, Center Island |
Fireplace | 2 Fireplaces, Wood Burning |
Appliances | Refrigerator, Microwave, Dishwasher, Range / Oven, Dryer, Washer |
Other Interior Features | Vaulted Ceilings |
Garage Space | 4 |
---|---|
Water Source | City Water |
Lot Features | 2-5 Acres |
Heat Type | Forced Air, Radiant Floor, Electric |
Sewer | City |
Other Exterior Features | Guest House, Fire Pit, Outdoor Kitchen, Patio, Wood Siding, Stone |
Status | Sold |
---|---|
LIVING SPACE | 4,614 Sq.Ft. |
LOT SIZE | 1.41 Acres |
MLS® ID | 156809 |
Type | MULTI_FAMILY |
Architecture Styles | Other Style |
View Description | Scenic, Mountain |
SALES PRICE | $4,500,000 |
---|
Courtesy of Chris Klug