Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Moira Holley
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Wall to Wall Carpet |
Fireplace | 1 Fireplace, Wood Burning |
Appliances | Dishwasher, Dryer, Microwave, Range / Oven, Refrigerator |
Other Interior Features | Walk-in Closet |
Garage Space | 1 |
---|---|
ROOF | Composition Shingle |
Heat Type | Radiator, Electric |
Substructure | Finished |
Other Exterior Features | Sidewalk, Wood Frame |
Status | Sold |
---|---|
LIVING SPACE | 3,290 Sq.Ft. |
LOT SIZE | 5,000 Sq.Ft. |
MLS® ID | 1609993 |
Type | RESIDENTIAL |
Year Built | 1911 |
Architecture Styles | Craftsman |
SALES PRICE | $1,459,000 |
---|
Courtesy of Moira Holley