Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Josh Behr
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Kitchen | Granite Countertops, Eat-in Kitchen, Center Island, Kitchen Facilities, Butlers Pantry |
Flooring | Tile, Hardwood, Wall to Wall Carpet |
Fireplace | 3 Fireplaces, Fireplace |
Appliances | Refrigerator, Microwave, Dishwasher, Range / Oven, Double Oven |
Other Interior Features | Wet Bar, Walk-in Closet, Fireplace in Master, Wine Cellar |
Garage Space | 2 |
---|---|
Water Source | City Water |
ROOF | Composition Shingle |
Lot Features | Under 1/2 Acre |
Heat Type | Forced Air, Gas |
Air Conditioning | Central A/C, A/C |
Sewer | Public |
Substructure | Full |
Other Exterior Features | Patio, Brick, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 5,529 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 9232083 |
Type | RESIDENTIAL |
Year Built | 2011 |
Architecture Styles | 2 Story |
SALES PRICE | $1,598,000 |
---|
Courtesy of Josh Behr