Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Rich Taylor
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Flooring | Hardwood, Mixed, Wall to Wall Carpet |
Appliances | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Blinds, Walk-in Closet |
Garage Space | 2 |
---|---|
Water Source | City Water |
ROOF | Metal Roof |
Lot Features | 1/2 - 1 Acre |
Heat Type | Forced Air, Electric |
Air Conditioning | Central A/C - Electric |
Sewer | City |
Other Exterior Features | Dock, Guest House, Balcony / Lanai, Deck, Patio, Aluminum Siding |
Status | Sold |
---|---|
LOT SIZE | 0.33 Acres |
MLS® ID | D6109363 |
Type | RESIDENTIAL |
Year Built | 1989 |
Architecture Styles | Custom |
Water Frontage | Have waterfront |
View Description | Water |
SALES PRICE | $2,795,000 |
---|
Courtesy of Rich Taylor