Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Thomas Wright
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Kitchen | Center Island |
Flooring | Tile, Hardwood, Wall to Wall Carpet |
Fireplace | 4 Fireplaces, Fireplace |
Appliances | Refrigerator, Microwave, Dishwasher, Range / Oven, Garbage Disposal |
Other Interior Features | Vaulted Ceilings, Walk-in Closet |
Garage Space | 4 |
---|---|
Water Source | City Water |
ROOF | Wood Shingles / Shakes |
Lot Features | 1-2 Acres |
Heat Type | Forced Air, Gas |
Air Conditioning | Central / - Electric |
Sewer | Public |
Substructure | Full |
Other Exterior Features | Double Pane / Storm Windows, Sprinkler System, Underground Lawn Sprinkler, Patio, Stucco, Concrete Block |
Status | Sold |
---|---|
LIVING SPACE | 9,356 Sq.Ft. |
LOT SIZE | 1.05 Acres |
MLS® ID | 1653077 |
Type | RESIDENTIAL |
Year Built | 1980 |
lifestyles | Mountain, Other, Other, Golf, Other, Other, Other |
Architecture Styles | Other Style |
View Description | Scenic, Mountain, City / Strip |
Price upon request |
---|
Courtesy of Thomas Wright