Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoMeticulous waterfront pool home on the Gables waterway. Natural light shines in through the impact resistant picture windows. An open floor plan allows for great entertaining. Updated kitchen and bathrooms, as well as 3 well-sized bedrooms. Smart home set up throughout televisions and electronics included. The backyard is your own private oasis, sit down by the dock and enjoy the tranquility of the heated infinity pool with hot tub and waterway. Cutout for boat with lift, plus ipe dock allows plenty of room for water toys! Ideal for minimalistic boaters. Current tenant needs 30 days notice to vacate.
Courtesy of Dennis Carvajal
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, In Garage |
Flooring | Marble |
Appliances | Electric Water Heater, Dishwasher, Dryer |
Other Interior Features | Family Room, Utility Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Municipal Water |
POOL | Heated, Hot Tub, Private |
ROOF | Barrel Roof |
Lot Features | 1/4 To Less Than 1/2 Acre Lot |
Parking | 2 Spaces, Slab/Strip, No Rv/Boats, No Trucks/Trailers |
Heat Type | Central |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Lawn/Pool Maintenance, Boating |
Security Features | Burglar Alarm |
Other Exterior Features | Built-In Grill |
Status | Leased |
---|---|
LIVING SPACE | 1,674 Sq.Ft. |
LOT SIZE | 0.275 Acres |
MLS® ID | A10849196 |
Type | RESIDENTIAL |
Year Built | 1950 |
Architecture Styles | First Floor Entry |
Water Frontage | Y |
Lease Price | $8,400/mo |
---|---|
Zoning | 0100 |
Courtesy of Dennis Carvajal