Boston, MA
Beth Dickerson is one of Boston’s most successful real estate agents, having listed and sold more than 2,500 properties for more than $1 billion. M...
Request InfoCourtesy of Faisal Halum
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 11 |
Full Bathrooms | 7 |
Half Bathrooms | 4 |
Kitchen | Breakfast Bar, Designer Kitchen, Eat-in Kitchen, Center Island |
Flooring | Hardwood, Wall to Wall Carpet, Marble |
Fireplace | 2 Fireplaces, Brick, Gas, Wood Burning |
Appliances | Refrigerator, Microwave, Dishwasher, Double Oven, Garbage Disposal |
Other Interior Features | Walk-in Closet, Exercise Area, Screen Room |
Water Source | City Water |
---|---|
ROOF | Tar Gravel |
Lot Features | 5-10 Acres |
Heat Type | Other, Other |
Air Conditioning | Other A/C |
Sewer | City |
Substructure | Full |
Other Exterior Features | Sprinkler System, Underground Lawn Sprinkler, Out Building, Gardens, Thermal Windows / Doors, Stucco, Other, Steel Frame |
Status | Sold |
---|---|
LIVING SPACE | 11,387 Sq.Ft. |
LOT SIZE | 280,962 Sq.Ft. |
MLS® ID | 14033538 |
Type | RESIDENTIAL |
Architecture Styles | Contemporary |
View Description | Scenic, Lake Stream |
Price upon request |
---|
Courtesy of Faisal Halum